-
Find us on Facebook
-
-
Women’s Premier League
View all standingsPos P W D L F A GD Pts 1
Adelaide Uni7 6 0 1 40 13 27 18 2
Adelaide City7 6 0 1 33 6 27 18 3
Metro Utd WFC7 6 0 1 23 15 8 18 4
Fulham United7 3 1 3 23 34 -11 10 5
Sturt Marion7 3 0 4 14 21 -7 9 6
FFSA U14/15 Girls7 2 1 4 30 34 -4 7 7
Para Hills Knights7 1 0 6 13 24 -11 3 8
Cumberland Utd7 0 0 6 3 32 -29 0 Women’s Reserve League
Pos P W D L F A GD Pts 1
Adelaide Olympic7 7 0 0 39 5 34 21 2
Adelaide Uni7 5 0 2 39 10 29 15 3
Adelaide City7 5 0 2 32 8 24 15 4
Metro Utd WFC7 4 0 3 30 10 20 12 5
Para Hills Knights7 4 0 3 27 19 8 12 6
Sturt Marion7 2 0 5 11 32 -21 6 7
Cumberland Utd7 1 0 6 6 62 -56 3 8
Fulham United7 0 0 7 6 44 -38 0 Men’s Premier Division
View all standingsPos P W D L F A GD Pts 1
Old Ignatians5 4 1 0 17 10 7 13 2
BOSA5 3 2 0 16 5 11 11 3
Adel Wanderers5 3 1 1 19 8 11 10 4
Adelaide Uni5 3 0 2 14 8 6 9 5
Adelaide Comets5 1 2 1 7 7 0 5 6
Sturt Marion5 1 2 1 10 11 -1 5 7
Adelaide Villa5 1 1 3 6 16 -10 4 8
MA Hawks5 1 0 3 6 14 -6 3 9
St Peters5 1 0 3 4 11 -7 3 10
Adelaide Titans5 0 1 4 5 16 -11 1
Latest Results
Women’s Premier League
Women’s Reserve League
Men’s Premier Division
Men’s Premier Reserves
Men Division 6 (C)
Women Division 2
Women Division 3
Women Collegiate Black
Women Collegiate Grey
Men Division 3A
Men Division 3B
Men Division 4A
Men Division 4B
Under 17 Girls
Under 15 Girls (Red Division)
Under 15 Girls (Blue Division)
Under 13 Girls (Blue Division)
Upcoming Matches
Women’s Premier League
Women’s Reserve League
Men Premier Division
Men Premier Reserves
Men Division 6 (C)
Women Division 2
Women Division 3
Women Collegiate Black
Women Collegiate Grey
Men Division 3A
Men Division 3B
Men Division 4A
Men Division 4B
Under 17 Girls
Under 15 Girls (Red Division)
Under 15 Girls (Blue Division)
Under 13 Girls (Blue Division)
























